Sport boats Aluminium floor Inflatable floor Slatted floor FRP Hull

 

River Rafts

 

Kayaks

 

Dinghies

 

Water Games

 

 

 


 

Chinee inflatable boats are manufactured to the highest quality standards. We strive to build boats that are both durable and tough for years. With lower labor costs, we are able to offer these quality craft at competitive prices in the world market.

 

Standard equipment

+ Two-two pieces aluminum oars

+Marine grade plywood bench

+ Foot pump

+Repairing kits

Oar Lock

Life Line

Carry Bag

 

 

 

+ Lifting Handles

+Large D-ring

+ Oar stopper

+Rubbing Strake fender

Drain Plug

Motor Bracket

 

 

 

Optional equipment

Inflatable thwart

Under seat bag

 

CN-SF-200/0SL Serise technical specification and performance

Pressure= Tube 0.25 bar    Keel 0.35bar  Mattress 0.60 barTransom0.60 bar
MOT-Model EN ISO Person Load Motor Power Motor Power Overall
Length
Overall
Width
CN-SF-200/0SL 6185-1 1.5 P 250 kg 1.9 kw / 2.5 hp 24 kg 197 cm 131 cm
CN-SF-220/0SL 6185-1 2.0 P 270 kg 2.5 kw / 3.3 hp 24 kg 217 cm 130 cm
CN-SF-230/0SL 6185-1 2.5 P 270 kg 2.5 kw / 3.3 hp 24 kg 225 cm 131 cm
CN-SF-240/0SL 6185-1 3.0 P 320 kg 3.7 kw / 5.0 hp 40 kg 240 cm 154 cm
CN-SF-250/0SL 6185-1 3.0 P 400 kg 3.7 kw / 5.0 hp 40 kg 253 cm 148.5 cm
CN-SF-260/0SL 6185-1 3.5 P 400 kg 3.7 kw / 5.0 hp 40 kg 258 cm 146 cm
CN-SF-265/0SL 6185-2 4.0 P 500 kg 6.0 kw / 8.0 hp 40 kg 264 cm 156 cm
CN-SF-270/0SL 6185-2 4.0 P 500 kg 6.0 kw / 8.0 hp 40 kg 267 cm 154 cm
CN-SF-280/0SL 6185-2 4.0 P 480 kg 6.0 kw / 8.0 hp 40 kg 275.5 cm 152.5 cm
Pressure= Tube 0.25 bar     Keel 0.35bar   Mattress 0.60 barTransom0.60 bar
MOT-Model Tubediam. Airchamb Hull-Weight Packing Pack/Dimens. Total-Weight
CN-SF-200/0SL 35 cm 2 20.80 kg 1 pcs 102x58x29 cm 28.20 kg
CN-SF-220/0SL 35 cm 2 22.50 kg 1 pcs 102x58x29 cm 29.90 kg
CN-SF-230/0SL 35 cm 3 23.80 kg 1 pcs 102x58x29 cm 34.50 kg
CN-SF-240/0SL 43.5 cm 2 25.70 kg 1 pcs 107x58x32 cm 34.00 kg
CN-SF-250/0SL 38.5 cm 3 29.40 kg 1 pcs 107x58x32 cm 40.70 kg
CN-SF-260/0SL 39.5 cm 3 28.20 kg 1 pcs 111x61x35 cm 40.10 kg
CN-SF-265/0SL 44 cm 3 30.40 kg 1 pcs 107x58x32 cm 41.70 kg
CN-SF-270/0SL 43.5 cm 3 30.20 kg 1 pcs 111x58x33 cm 38.60 kg
CN-SF-280/0SL 43 cm 3 30.20 kg 1 pcs 112x62x34 cm 41.90 kg

 

 

 

 

 

 

Phone: 0086-18926173005 Fax: 0086-20-84044656/83684025 E-mail: export@inflatable-boats.cn
FactoryAddress:No.91 Zijing Road, Dongsha Economic & High-tech Zone, Fangcun, Guangzhou, China P.C.: 510385
© 2006-2008 Chinee Inflatable Inc.inflatable boat